Results - Swanage Town Council North Ward
Turnout 68%. Electorate 3878. Ballot papers issued 2619.
Name Party Results
CLARK
Peter Benwell Liberal Democrat 784
ETHERINGTON
Andrea Frances
Margaret Labour Party 645
GREEN
Gail (elected) Conservative Party Candidate 1322
HAISELDEN
Jason Paul Independent - For a Better Swanage 651
HARDING
Lorie Labour Party 556
LEJEUNE
Alexandra (elected) Conservative Party Candidate 1172
MARSH
Gloria Ann (elected) Conservative Party Candidate 1419
POULTNEY
Steven (elected) Conservative Party Candidate 1351
THACKWAY
Frances Mary Ogilvie Labour Party 561
TRITE
William Stanley (elected) Conservative Party Candidate 1493
WARD
Nick Green Party 670
WHITWAM
Michael Alan (elected) Conservative Party Candidate 1219
Name | Party | Results |
---|---|---|
CLARK Peter Benwell | Liberal Democrat | 784 |
ETHERINGTON Andrea Frances Margaret | Labour Party | 645 |
GREEN Gail (elected) | Conservative Party Candidate | 1322 |
HAISELDEN Jason Paul | Independent - For a Better Swanage | 651 |
HARDING Lorie | Labour Party | 556 |
LEJEUNE Alexandra (elected) | Conservative Party Candidate | 1172 |
MARSH Gloria Ann (elected) | Conservative Party Candidate | 1419 |
POULTNEY Steven (elected) | Conservative Party Candidate | 1351 |
THACKWAY Frances Mary Ogilvie | Labour Party | 561 |
TRITE William Stanley (elected) | Conservative Party Candidate | 1493 |
WARD Nick | Green Party | 670 |
WHITWAM Michael Alan (elected) | Conservative Party Candidate | 1219 |
Results - Swanage Town Council South Ward
Turnout 66%. Electorate 4124. Ballot papers issued 2735.
Name Party Results
BISHOP
John Michael (elected) Conservative Party Candidate 1016
BONFIELD
Michael Peter (elected) Conservative Party Candidate 1319
FINCH
Caroline (elected) Conservative Party Candidate 1218
HARDING
Woody Labour Party 803
HARRIS
Avril (elected) Labour Party 833
KIRKWOOD
Andy Movement for Active Democracy 376
LEJEUNE
John Peter Conservative Party Candidate 829
MORRIS
Timothy John (elected) Conservative Party Candidate 1053
PRATTEN
David James Green Party 803
ROGERS
Alice Jane Blachford Green Party 678
STANFORD
Max Labour Party 698
SUTTLE
Gary Maurice (elected) Conservative Party Candidate 1262
SZALLA
Martin Green Party 576
WIGGINS
Angelo Barry Independent 797
Name | Party | Results |
---|---|---|
BISHOP John Michael (elected) | Conservative Party Candidate | 1016 |
BONFIELD Michael Peter (elected) | Conservative Party Candidate | 1319 |
FINCH Caroline (elected) | Conservative Party Candidate | 1218 |
HARDING Woody | Labour Party | 803 |
HARRIS Avril (elected) | Labour Party | 833 |
KIRKWOOD Andy | Movement for Active Democracy | 376 |
LEJEUNE John Peter | Conservative Party Candidate | 829 |
MORRIS Timothy John (elected) | Conservative Party Candidate | 1053 |
PRATTEN David James | Green Party | 803 |
ROGERS Alice Jane Blachford | Green Party | 678 |
STANFORD Max | Labour Party | 698 |
SUTTLE Gary Maurice (elected) | Conservative Party Candidate | 1262 |
SZALLA Martin | Green Party | 576 |
WIGGINS Angelo Barry | Independent | 797 |
No comments:
Post a Comment